Circle Line
First and last train times for every station on the Circle Line (CC) in Singapore, from Dhoby Ghaut to HarbourFront.
All stations on the Circle Line
| Station | First (weekday) | Last (weekday) |
|---|---|---|
| Dhoby Ghaut | 5:37 AM | 12:13 AM |
| Bras Basah | 5:39 AM | 12:11 AM |
| Esplanade | 5:41 AM | 12:13 AM |
| Promenade | 5:43 AM | 12:20 AM |
| Nicoll Highway | 5:45 AM | 12:17 AM |
| Stadium | 5:45 AM | 12:20 AM |
| Mountbatten | 5:35 AM | 12:22 AM |
| Dakota | 5:37 AM | 12:28 AM |
| Paya Lebar | 5:40 AM | 12:26 AM |
| MacPherson | 5:37 AM | 12:28 AM |
| Tai Seng | 5:35 AM | 12:22 AM |
| Bartley | 5:16 AM | 12:24 AM |
| Serangoon | 5:18 AM | 12:40 AM |
| Lorong Chuan | 5:20 AM | 12:38 AM |
| Bishan | 5:23 AM | 12:36 AM |
| Marymount | 5:25 AM | 12:34 AM |
| Caldecott | 5:28 AM | 12:30 AM |
| Botanic Gardens | 5:32 AM | 12:32 AM |
| Farrer Road | 5:34 AM | 12:24 AM |
| Holland Village | 5:37 AM | 12:21 AM |
| Buona Vista | 5:39 AM | 12:20 AM |
| one-north | 5:36 AM | 12:17 AM |
| Kent Ridge | 5:35 AM | 12:15 AM |
| Haw Par Villa | 5:32 AM | 12:13 AM |
| Pasir Panjang | 5:30 AM | 12:11 AM |
| Labrador Park | 5:34 AM | 12:08 AM |
| Telok Blangah | 5:32 AM | 12:06 AM |
| HarbourFront | 5:30 AM | 12:04 AM |
Times are estimates compiled from public operator data and may change — always confirm with the official SMRT or SBS Transit pages before travelling.
Frequently asked questions
- What time is the last train on the Circle Line?
- Last trains on the Circle Line typically depart between 12:04 AM and 12:40 AM on weekdays, depending on the station and direction. See each station below for exact times.
- How many stations are on the Circle Line?
- This page lists 28 stations with published first/last train times on the Circle Line.
Timetable last updated 7 Jun 2026.